
On Liquid Logo Sock High 2-Pack Unisex - Ivory/Tin
Stand out with every step. For everyday, these socks make moving in comfort that bit more colourful.
Product Code: 2UF10134469
Key features
- Weight: 98g
- Comes in a set of two pairs
- Comfortable construction
- Medium ventilation
- Arch support you can feel
- Rib structure on the cuff
- Breathable
- Engineered liquid logo graphic
Size Guide - Unisex Socks
| XS | S | M | ||
|---|---|---|---|---|
| uk | 3 โ 5.5 | 6 โ 8.5 | 9 โ 10.5 | 11 โ 13 |
| eu | 35 โ 38.5 | 39 โ 42.5 | 43 โ 46 | 47 โ 49 |
| Women US | W 4 โ 7.5 | W 8 โ 10.5 | ||
| Men US | M 7 โ 9 | M 9.5 โ 11.5 | M 12 โ 14 | |
| jp | 22 โ 24.5 | 25 โ 27 | 28 โ 30 | 30.5 โ 32 |
| br | 33 โ 36 | 37 โ 40 | 41 โ 43 | 44 โ 47 |
Stand out with every step. For everyday, these socks make moving in comfort that bit more colourful.
Product Code: 2UF10134469
Key features
- Weight: 98g
- Comes in a set of two pairs
- Comfortable construction
- Medium ventilation
- Arch support you can feel
- Rib structure on the cuff
- Breathable
- Engineered liquid logo graphic
Size Guide - Unisex Socks
| XS | S | M | ||
|---|---|---|---|---|
| uk | 3 โ 5.5 | 6 โ 8.5 | 9 โ 10.5 | 11 โ 13 |
| eu | 35 โ 38.5 | 39 โ 42.5 | 43 โ 46 | 47 โ 49 |
| Women US | W 4 โ 7.5 | W 8 โ 10.5 | ||
| Men US | M 7 โ 9 | M 9.5 โ 11.5 | M 12 โ 14 | |
| jp | 22 โ 24.5 | 25 โ 27 | 28 โ 30 | 30.5 โ 32 |
| br | 33 โ 36 | 37 โ 40 | 41 โ 43 | 44 โ 47 |
Original: $29.78
-70%$29.78
$8.93Description
Stand out with every step. For everyday, these socks make moving in comfort that bit more colourful.
Product Code: 2UF10134469
Key features
- Weight: 98g
- Comes in a set of two pairs
- Comfortable construction
- Medium ventilation
- Arch support you can feel
- Rib structure on the cuff
- Breathable
- Engineered liquid logo graphic
Size Guide - Unisex Socks
| XS | S | M | ||
|---|---|---|---|---|
| uk | 3 โ 5.5 | 6 โ 8.5 | 9 โ 10.5 | 11 โ 13 |
| eu | 35 โ 38.5 | 39 โ 42.5 | 43 โ 46 | 47 โ 49 |
| Women US | W 4 โ 7.5 | W 8 โ 10.5 | ||
| Men US | M 7 โ 9 | M 9.5 โ 11.5 | M 12 โ 14 | |
| jp | 22 โ 24.5 | 25 โ 27 | 28 โ 30 | 30.5 โ 32 |
| br | 33 โ 36 | 37 โ 40 | 41 โ 43 | 44 โ 47 |
















